PullRite Fit Charts
ISR SERIES HITCHES
|
||||||
NOTE: In order to determine the total tow capacity of a system, you must consider the weight ratings of each component in that system. This includes, but may not be limited to, the rating of the tow vehicle, the fifth wheel hitch, and the hitch’s mounting system. Actual tow capacity of the system will be equal to the lowest rated component | UNIVERSAL | UNIVERSAL Heavy Duty |
CUSTOM |
CUSTOM |
SUPERRAIL | |
GM | ||||||
2020-2024 | 2500 & 3500 (NO DRILL) | 2770 | 2338 | |||
2016-2019 | 2500 & 3500 (NO DRILL) (designed for easier install) | 2762 | ||||
2011-2019 | 2500 & 3500 (NO DRILL) | 2724 | 2226 | 2328 | ||
2001-2016 | 2500 & 3500 HD | 2720 | ||||
1999-2010 | 2500 & 3500 HD | 2734 | 2224 | 2326 | ||
2019-2024 | 1500 (new body style, does not work with GM auto-leveling feature) | 2768 | ||||
2007-2019 | 1500 (6-1/2’ bed, old body style) | 2720 | 2730 | |||
RAM | ||||||
2013-2024 | 3500 (NO DRILL) | 2742 | ||||
2014-2024 | 2500 (NO DRILL) | 2746 | 2336 | |||
2013 | 2500 (NO DRILL) | 2740 | ||||
2003-2012 | 2500 & 3500 (*NO DRILL) (does not fit 3500 w/ overload springs) | 2720 | 2220 | 2736* | 2230* | 2330* |
2016-2024 | 1500 (does not fit w/ air bags) | 2764 | ||||
2009-2015 | 1500 (does not fit w/ air bags) | 2728 | ||||
FORD | ||||||
2023-2024 | F250 & F350 (NO DRILL) (fits 2023 model equipped w/ 2023 frame)*** | 2774 | ||||
2017-2023 | F250 & F350 (NO DRILL) (fits 2023 model equipped w/ 2022 frame)*** | 2766 | 2332 | |||
2011-2016 | F250 & F350 (NO DRILL) | 2738 | 2228 | 2324 | ||
1999-2016 | F250 & F350 | 2720 | 2220 | 2324 | ||
1999-2010 | F250 & F350 | 2726 | 2228 | |||
2021-2024 | F150 | 2772 | ||||
2015-2020 | F150 (NO DRILL) | 2760 | ||||
2004-2014 | F150 (NO DRILL) | 2732 | ||||
TOYOTA | ||||||
2007-2021 | Tundra (fits all bed lengths) | 2748 | ||||
ALL THE ABOVE KITS FIT LONG OR SHORT BED TRUCKS WITH ANY BRAND ISR HITCH. |
||||||
UNIVERSAL KITS include “L” Brackets, ISR Base Rails & Hardware. Heavy Duty kits include ISR HD Base Rails & Hardware | ||||||
CUSTOM KITS include Custom Mounting Brackets, ISR Base Rails, & Hardware. Heavy Duty kits include ISR HD Base Rails, & Hardware | ||||||
SUPERRAIL KITS featuring Clean Bed Technology include totally removable SuperRails & Posts, Mounting Brackets & Hardware for a clean truck bed! |
TRADITIONAL SERIES SUPERGLIDE HITCHES
#4100 - 16K #4400 - 20K |
#3100 - 12K |
|||
Universal Mounting Kits only applicable for #4100 and #4400 SuperGlide models |
#3100 SuperRail Mounting Kits only applicable to the #3100 Traditional Series SuperGlide |
|||
NOTE: In order to determine the total tow capacity of a system, you must consider the weight ratings of each component in that system. This includes, but may not be limited to, the rating of the tow vehicle, the fifth wheel hitch, and the hitch’s mounting system. Actual tow capacity of the system will be equal to the lowest rated component. | UNIVERSAL | SUPERRAIL | #3100 SUPERRAIL | |
GM | ||||
2011-2019 | 2500 & 3500 (NO DRILL) | 4428 | ||
1999-2010 | 2500 & 3500 | 3340 | 3345 | |
2007-2019 | 1500 (6-1/2’ bed, old body style) | 4423 | ||
1999-2007 | 1500 (6-1/2’ bed, except 2007 mid-year body change) | 3340 | 3345 | |
2019-2021 | 1500 (5’8” bed, new body style) | 3124* | ||
2007-2019 | 1500 (5’8” bed, old body style) | 3117* | ||
2004-2007 | 1500 (5’8” Bed, except 2007 current body style) | 3114* | ||
RAM | ||||
2013 | 2500 (NO DRILL) | 4440 | ||
2003-2012 | 2500 & 3500 (NO DRILL) | 3349 | ||
2019-2021 | 1500 (5’8” bed, new body style) (NO DRILL) (does not fit Ram 1500 w/ factory air suspension) | 3125* | ||
2009-2019 | 1500 (5’7” & 6-1/2’ bed, old body style) | 3122* | ||
2002-2008 | 1500 (NO DRILL) | 3349 | ||
1995-2002 | (except ‘02 1500) | 3340 | 3346 | |
FORD | ||||
1999-2016 | F250 & F350 | 3340 | 4426 | |
2021 | F150 (5’6” bed) | 3126* | ||
2015-2020 | F150 (5’6” bed) | 3123* | ||
2004-2014 | F150 (6-1/2’ bed) | 3361 | ||
1997-2003 | F150 (6-1/2’ bed) | 3340 | 3342 | |
2009-2014 | F150 (5’ 7” bed) | 3119* | ||
2004-2008 | SuperCrew F-150 (5’6” bed) | 3113* | ||
2001-2003 | SuperCrew F-150 (5’6” bed) | 3111* | ||
TOYOTA | ||||
2007-2021 | Tundra, Double Cab, Short Bed (6-1/2" bed) Universal Rails w/ Custom Mounting Brackets | 4421 | ||
2001-2006 | Tundra, Standard Cab | 3112* | ||
2007-2021 | Tundra, Crew Max, Super Short Bed (5-1/2" bed) | 3118* | ||
ALL THE ABOVE KITS FIT 6-1/2’ SHORT BED TRUCKS, EXCEPT #3100 SUPERGLIDE WHICH IS DESIGNED FOR SUPER SHORT (5-1/2’) BEDS ONLY. * TO DETERMINE CORRECT #3100 SUPERGLIDE TRUCK/TRAILER COMBINATIONS, CLICK HERE. |
||||
UNIVERSAL KITS INCLUDE "bolt to the bed" Baserails, Universal "L" Brackets and Hardware | ||||
SUPERRAIL KITS featuring Clean Bed Technology include totally removable SuperRails & Posts, Mounting Brackets & Hardware for a clean truck bed! | ||||
#3100 SUPERRAIL KITS featuring Clean Bed Technology include totally removable SuperRails & Posts, Mounting Brackets & Hardware for a clean truck bed! |
SINGLE POINT ATTACHMENT HITCHES
|
|
|
#2600 Single Point Attachment SuperLite | #3900 Single Point Attachment Super 5th | |
The above Single Point Attachment hitches mount to any OE or aftermarket 2-5/16" gooseneck ball (w/o handle). |
|
|
|
|||
#4437 OE Series Gooseneck Ball |
|
|
NOTE: In order to determine the total tow capacity of a system, you must consider the weight ratings of each component in that system. This includes, but may not be limited to, the rating of the tow vehicle, the fifth wheel hitch, and the hitch’s mounting system. Actual tow capacity of the system will be equal to the lowest rated component. | MOUNTING HARDWARE | |||||
GM | ||||||
2016-2024 | 2500 & 3500, long and short bed trucks w/ OE factory puck | 4437 | ||||
2008-2024 | 2500 & 3500, long and short bed trucks w/ aftermarket 2-5/16" gooseneck ball | SEE GOOSENECK MANUFACTURER | ||||
RAM | ||||||
2013-2024 | 2500 & 3500, long and short bed trucks w/ OE factory puck | 4437 | ||||
2008-2024 | 2500 & 3500, long and short bed trucks w/ aftermarket 2-5/16" gooseneck ball | SEE GOOSENECK MANUFACTURER | ||||
FORD | ||||||
2010-2024 | F250 & F350, long and short bed trucks w/ OE factory puck | 4437 | ||||
2008-2024 | F250 & F350, long and short bed trucks w/ aftermarket 2-5/16" gooseneck ball | SEE GOOSENECK MANUFACTURER |
OE PUCK SERIES HITCHES AND ADAPTERS
NOTE: In order to determine the total tow capacity of a system, you must consider the weight ratings of each component in that system. This includes, but may not be limited to, the rating of the tow vehicle, the fifth wheel hitch, and the hitch’s mounting system. Actual tow capacity of the system will be equal to the lowest rated component. |
|
OE Super 5th |
OE SuperGlide |
||||
FORD | |||||||
2010-2024 | F250 & F350 w/ Ford's OE factory puck | 4700 or 4715 | 1300 or 1400 | 2714 or 2914 | |||
GM | |||||||
2020-2024 | 2500 & 3500 w/ GM's OE factory puck | 4900 or 4915 | 1800 | 4500 | |||
2016-2019 | 2500 & 3500 w/ GM's OE factory puck | 1500 or 1600 | 2715 or 2915 | ||||
RAM | |||||||
2014-2024 | 2500 & 3500 w/ Ram's OE factory puck | 4800 or 4815 | 2315 | ||||
2013 | 3500 w/ Ram's OE factory puck | 4800 or 4815 | 2315 |
|
Industry Standard to OE Puck Series Do you own a truck with an OE (original equipment) tow package? PullRite has engineered new OE Series adapters that work with your original equipment tow package! These OE Series adapters are modular and break down into lightweight, manageable pieces for easy and quick removal and installation with NO TOOLS REQUIRED! Designed to give you more choices, you can use these adapters with any ISR Series hitch! |
#4439 Ram Rail Adapter |
NOTE: In order to determine the total tow capacity of a system, you must consider the weight ratings of each component in that system. This includes, but may not be limited to, the rating of the tow vehicle, the fifth wheel hitch, and the hitch’s mounting system. Actual tow capacity of the system will be equal to the lowest rated component. | ISR RAIL ADAPTERS | |
GM | ||
2020-2024 | 2500 & 3500 | 4452 |
2016-2019 | 2500 & 3500 (not compatible with #2300 HD SuperGlide) | 4444 |
RAM | ||
2014-2024 | 2500 & 3500 | 4439 |
2013 | 3500 | 4439 |
FORD | ||
2010-2024 | F250, F350 & F450 | 4442 |
FIT CHART
|
King Pin Box Manufacturer |
MFR# |
King Pin Box |
Measurement |
Measurement B |
Measurement C |
MOST POPULAR BRANDS | |||||
Lippert (less than 13" wide) | 331704 | 1621 * | 12-3/4" | 3-3/8" | 8-7/8" |
Lippert (more than 13" wide, long) | 331705 | 1621 * | 13-1/4" | 3-3/8" | 8-7/8" |
Lippert (more than 13" wide, long) | 331705 | 1116 * | 13-1/4" | 3-1/2" | 9-3/16" |
Lippert (more than 13" wide, medium) | 331705 | 1716 * | 13-1/4" | 3-1/4" | 8-7/8" |
Lippert Rhino Box | 331723 | Rhino | 7-3/8" | 2-5/16" | 7-3/4" |
MOR/ryde (do not use w/ Universal or Multi-fit Capture Plates) | 331707 | Rubber Cushion | 13-1/2" | 7-5/16" | 17-1/2" |
Trailair Rota-Flex/Road Armor (do not use w/ Universal or Multi-fit) | 331760 | Most Models | 13-5/8" | 5" | 11-7/16" |
5th Airborne | 331709 | Most Models | 10-1/2" | 6-7/8" | 14-1/4" |
5th Airborne | 331759 | Most Models | 12" | 7-7/8" | 19-7/8" |
Demco (not for use w/ Universal) | 331750 | Most Models | 10-3/4" | 5" | 11-7/8" |
Demco (not for use w/ Universal) | 331751 | Most Models | 11-1/4" | 5-1/8" | 12-1/16" |
Dexter | 331731 | Most Models | 12" | 5-9/16" | 12-1/4" |
Fabex | 331720 | 500's, 765, 770 * | 13-1/2" | 3-1/4" | 9-1/4" |
Fabex | 331706 | Most Models | 12" | 4-5/8" | 11-3/8" |
Leland | 331730 | Most Models | 14" | 5-1/2" | 12-1/4" |
Lippert (less than 13") | 331711 | 1621 HD * | 12-3/4" | 4" | 8-7/8" |
Lippert | 331710 | 0719 ** | 12-3/4" | 6-3/8" | 12-1/4" |
MOR/ryde (do not use w/ Universal or Multi-fit Capture Plates) | 331708 | Standard | 12-1/2" | 4-1/8" | 8-7/8" |
Reese Revolution | 331721 | 10K Pin Box | 10-1/2" | 4-1/4" | 11" |
Reese Revolution (*16K uses spacers) | 331722 | 16K or 21K Pin Box | 13" or 12-1/2" | 4-1/4" | 11-3/4" |
Trailair Flex-Air | 331761 | Most Models | 13-1/4" | 6-1/8" | 12-3/4" |
Trailair Rota-Flex/Road Armor (do not use w/ Universal or Multi-fit) | 331756 | Most Models | 13-3/8" | 5-3/8" | 11-7/16" |
Trailair Tri Glide Airbag/Shock Pin Box | 331757 | Tri Glide Only | 12-3/4" | 5-15/16" | ALL |
Trailair Airbag/Shock Pin Box | 331758 | Most Models | 13-3/8" | 7-3/8" | 13-1/2" |
Multi-fit and Universal Capture Plates (click here to learn how to measure your pin box) |
|||||
Multi-fit Capture Plate | 3365 | * Fits the indicated pin boxes above | 12-3/4" through 13-1/2" and 14" |
2-9/16" -- 4" | ALL |
Multi-fit Capture Plate | 3366 | ** Fits the indicated pin boxes above | 12", 12-1/4" or 12-3/4" |
5-3/16" -- 6-5/8" |
ALL |
Universal Capture Plate Kit | 3317 | INCLUDES: Universal Capture Plate, Fore & Aft Plate Extensions, Knee Braces & Hardware |