OE Puck Series - Short Bed Hitches for GM
We have a few hitch models that will fit your short bed GM truck. Below is a comparison of each with their benefits. If you would like to learn more about each model, just follow the links to learn more.
OE SuperGlide #271516K Tow Rating (lbs.) |
OE SuperGlide #291520K Tow Rating (lbs.) |
OE SuperGlide #450024K Tow Rating (lbs.) |
|||
| Designed for short bed GM 2016-19 models | Designed for short bed GM 2020-25 models | ||||
| All models feature: | |||||
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | |||||
| Fully automatic turning to 90 degrees | |||||
| 14" of automatic slide | |||||
| Best option for 6-1/2 ft. short bed trucks | |||||
| Easiest installation of it's type on the market with our patented, removable OE Mounting Posts | |||||
| Features our patented fully automatical locking & latching hitch head | |||||
| Lifting weight reduced with head removed (no tools needed) | |||||
| Extended handle keeps you out of the bed | |||||
| No secondary locking devices to engage | |||||
| Requires use of a Capture Plate, sold separately | |||||
| #4424 Horse trailer adapter available | |||||
LEARN MORE ABOUT OE SuperGlide |
|||||
OEX SuperLite #4915 |
OEX Super 5th #4900 |
||
| Both models feature: | |||
| Designed for GM 2020-25 models | |||
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | |||
| Couplers (funnel and hitch plate) totally removable...no tools required | |||
| One base, with two coupler options | |||
| Easy install and removal with PullRite's patented OE Puck Mounting Posts | |||
| Best for 8' beds; Compatible with 6-1/2' beds with reduced turning angles | |||
| Height adjustable | |||
| OEX SuperLite #4915 | OEX Super 5th #4900 | ||
| "Aim & Drop" funnel system | Dual articulating, Automatically locking & latching hitch head | ||
| Lightweight, as low as 78 lbs. | 2/3 the lifting weight of similar brands | ||
| Remote latch handle | Extended handle keeps you out of the bed | ||
| Most rearward offset (additional 7-1/2" cab clearance) | No secondary locking devices to engage | ||
| Also works in 6-1/2' beds when using 7-1/2" offset | Rearward offset (additional 4" cab clearance) | ||
| Vertical Height Adjustment 16.75-19.25" | Reduced turning radius with 4" offset | ||
| #4443 Gooseneck Adapter available | Vertical Height Adjustment 16.25-18.75" | ||
| #4424 Horse Trailer Adapter available | |||
LEARN MORE ABOUT OEX |
|||
Here's a comparison chart to help you further:
| #2715 / #2915 / #4500 OE SuperGlide | #4915 OEX SuperLite | #4900 OEX Super 5th | ||
| Direct Mount | X | X | X | |
| Truck Specific Design | X | X | X | |
| Most Economical | X | X | ||
| Most Lightweight | X | X | ||
| Easiest Hookup | X | |||
| Best Turning Radius | X | |||
| Most Rearward Offset | X | |||
| Easiest Install & Removal | X | X | ||
| Heavy Weight Rating Available | X | X | X | |
| Best for Short Bed (6-1/2 ft.) | X | |||
| Best for Long Beds (8 ft.) | X | X |
Still need help deciding? Ask your local dealership or call our Customer Service Department 800-443-2307



