OE Puck Series - Single Point Attachment Hitches
We have two hitch models that will work with your Single Point Attachment Gooseneck Ball or an aftermarket ball that measures 2-5/16". Both models work best in 8 ft. bed trucks, but can work with 6-1/2 ft. bed with a limited turning radius.
Below is a comparison of each with their benefits. If you would like to learn more about each model, just follow the links to learn more.
If you're in the market for a Gooseneck Ball, don't bother looking anywhere else, because PullRite has the best Gooseneck Ball on the market!
Our patented, cam-action OE Gooseneck Ball is designed to fit seamlessly with your truck’s OE Puck Tow Prep Package or any aftermarket underbed gooseneck system featuring a 2-5/16" ball. This patented, cam-action Gooseneck Ball out-performs other options on the market, offering innovative features like TwistLock Technology, an all-metal construction, and a sealed design that prevents dirt and moisture buildup.
Let us show you why. Click here to learn more about it, or watch this short video > Video
#2600 Single Point (1P) SuperLite |
#3900 Single Point (1P) Super 5th24K Tow Rating (lbs.) |
|
| Both models feature: | ||
| Designed specifically for Ford 2010-25, GM 2016-25 and Ram 2013-25 models | ||
| Mounts to all popular and standard OE 2-5/16” gooseneck ball brands (except B&W OE Ball w/ bale handle) | ||
| Lightweight, high grade American steel hitch vs. weaker aluminum models | ||
| Detachable Bed Saver Rails reduce stress on truck bed to minimize crushing and surface wear | ||
| Hitch comes fully assembled | ||
| Height Adjustable | ||
| Couplers removable with NO TOOLS required | ||
| Works best in 8 ft. bed trucks | ||
| SuperLite #2600 | Super 5th #3900 | |
| 20,000 lb. max tow rating | 24,000 lb. max tow rating | |
| 5,000 lb. max trailer pin weight | 6,000 lb. max trailer pin weight | |
| Additional rearward offset/cab clearance of 8" | Additional rearward offset/cab clearance of 5" | |
| Lifting Weight: 64 lbs. | Lifting Weight: 75 lbs. | |
| "Aim & Drop" funnel system | Automatically locking & latching hitch head | |
| Remote latch handle | Extended hitch plate handle | |
| #2600 "How It Works" | #3900 "How It Works" | |
Learn more about Single Point Attachment Hitches |
||
Here's an comparison chart to help you further:
| #2600 Single Point SuperLite | #3900 Single Point Super 5th | |
| Direct Mount | X | X |
| Truck Specific Design | X | X |
| Most Economical | X | X |
| Most Lightweight | X | |
| Easiest Hookup | X | |
| Best Turning Radius | X | |
| Most Rearward Offset | X | |
| Easiest Install & Removal | X | X |
| Better for Short Bed (6-1/2 ft.) | X | |
| Best for Long Beds (8 ft.) | X | X |
Still need help deciding? Ask your local dealership or call our Customer Service Department 800-443-2307
Back to OE Mounting Systems START OVER


