OE Puck Series - Short Bed Hitches for Ram
We have a few hitch models that will fit your short bed Ram truck. Below is a comparison of each with their benefits. If you would like to learn more about each model, just follow the links to learn more.
OE SuperGlide #231524K Tow Rating (lbs.) |
| This model features: |
| Designed specifically for short bed Ram 2013-25 models |
| Direct mount fifth wheel hitch for trucks with OE puck mounting points |
| Fully automatic, 90 degree turning |
| 14" of automatic slide |
| Best option for 6-1/2 ft. short bed trucks |
| Easiest installation of it's type on the market with our patented, removable OE Mounting Posts |
| Lifting weight reduced with head removed (no tools needed) |
| Features our dual-articulating, automatically locking & latching hitch head |
| Extended handle keeps you out of the bed |
| No secondary locking devices to engage |
| Requires use of a Capture Plate, sold separately |
| #4424 Horse trailer adapter available |
LEARN MORE ABOUT OE Puck SuperGlide |
OEX SuperLite #4815 |
OEX Super 5th #4800 |
||
| Both models feature: | |||
| Designed specifically for Ram 2023-25 models | |||
| One base, with two coupler options | |||
| Hefty 25K tow rating | |||
| Easy install and removal | |||
| Height adjustable | |||
| Horse trailer adapters available | |||
| Couplers removable with NO TOOLS required | |||
| Best for 8' beds; Compatible with 6-1/2' beds with reduced turning angles | |||
| SuperLite #4815 | Super 5th #4800 | ||
| "Aim & Drop" funnel system | Dual articulating, Automatically locking & latching hitch head | ||
| Lightweight, as low as 78 lbs. | 2/3 the lifting weight of similar brands | ||
| Remote latch handle | Extended handle keeps you out of the bed | ||
| Most rearward offset (additional 7-1/2" cab clearance) | No secondary locking devices to engage | ||
| Also works in 6-1/2' beds when using 7-1/2" offset | Rearward offset (additional 4" cab clearance) | ||
| Vertical Height Adjustment 16.75-19.25" | Reduced turning radius with 4" offset | ||
| #4443 Gooseneck Adapter available | Vertical Height Adjustment 16.25-18.75" | ||
| #4424 Horse Trailer Adapter available | |||
LEARN MORE ABOUT OEX |
|||
Here's a comparison chart to help you further:
| #2315 OE SuperGlide | #4815 OEX SuperLite | #4800 OEX Super 5th | ||
| Direct Mount | X | X | X | |
| Truck Specific Design | X | X | X | |
| Most Economical | X | X | ||
| Most Lightweight | X | X | ||
| Easiest Hookup | X | |||
| Best Turning Radius | X | |||
| Most Rearward Offset | X | |||
| Easiest Install & Removal | X | X | ||
| Heavy Weight Rating Available | X | X | X | |
| Best for Short Bed (6-1/2 ft.) | X | |||
| Best for Long Beds (8 ft.) | X | X |
Still need help deciding? Ask your local dealership or call our Customer Service Department 800-443-2307
Back to OE Mounting Systems START OVER

