OE Puck Series - Long Bed Hitches for Ford
We have a few hitch models that will fit your long bed Ford truck. Below is a comparison of each with their benefits. If you would like to learn more about each model, just follow the links to learn more.
OEX SuperLite #471525K Tow Rating (lbs.) |
OEX Super 5th #470025K Tow Rating (lbs.) |
|
| Both models feature: | ||
| Designed specifically for long bed Ford 2010-25 models | ||
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | ||
| Couplers (funnel and hitch plate) totally removable...no tools required | ||
| One base, with two coupler options | ||
| Easy install and removal with PullRite's patented OE Puck Mounting Posts | ||
| Best option for 8' beds | ||
| Height adjustable | ||
| OEX SuperLite #4715 | OEX Super 5th #4700 | |
| "Aim & Drop" funnel system | Dual articulating, automatically locking & latching hitch head | |
| Lightweight, as low as 78 lbs. | 2/3 the lifting weight of similar brands | |
| Remote latch handle | Extended handle keeps you out of the bed | |
| Most rearward offset (additional 7-1/2" cab clearance) | No secondary locking devices to engage | |
| Also works in 6-1/2' beds when using 7-1/2" offset | Rearward offset (additional 4" cab clearance) | |
| Vertical Height Adjustment 16.75-19.25" | Reduced turning radius with 4" offset | |
| #4443 Gooseneck Trailer Adapter available | Vertical Height Adjustment 16.25-18.75" | |
| #4424 Horse Trailer Adapter available | ||
WATCH OEX IN ACTION |
||
OE Super 5th #1300 |
OE Super 5th #1400 |
| Both models feature: | |
| Designed for long bed Ford 2010-25 models | |
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | |
| Easy install and removal with PullRite's patented OE Puck Mounting Posts | |
| Great option for 8' beds | |
| Dual articulating, Automatically locking & latching hitch head | |
| Hitch plate totally removable for reduced lifting weight...no tools required | |
| No secondary locking devices to engage; Extended handle keeps you out of the bed | |
| Vertical Height Adjustment 15-18" | |
| #4424 Horse trailer adapter available | |
SEE HOW OE Super 5th WORKS |
|
Here's a comparison chart to help you further:
| #4715 OEX SuperLite | #4700 OEX Super 5th | #1300/ #1400 OE Super 5th | |
| Direct Mount | X | X | X |
| Truck Specific Design | X | X | X |
| Most Economical | X | X | |
| Most Lightweight | X | X | |
| Easiest Hookup | X | ||
| Best Turning Radius | X | ||
| Most Rearward Offset | X | X | |
| Easiest Install & Removal | X | X | |
| Heavy Weight Rating Available | X | X | X |
| Best for Short Bed (6-1/2 ft.) | X | ||
| Best for Long Beds (8 ft.) | X | X |
Still need help deciding? Ask your local dealership or call our Customer Service Department 800-443-2307
Back to OE Mounting Systems START OVER




