OE Puck Series - Short Bed Hitches for Ford
We have a few hitch models that will fit your short bed Ford truck. Below is a comparison of each with their benefits. If you would like to learn more about each model, just follow the links to learn more.
OE SuperGlide #271416K Tow Rating (lbs.) |
OE SuperGlide #291420K Tow Rating (lbs.) |
|
| Both models feature: | ||
| Designed specifically for short bed Ford 2010-25 models | ||
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | ||
| Fully automatic, 90 degree turning | ||
| 14" of automatic slide | ||
| Best option for 6-1/2 ft. short bed trucks | ||
| Easiest installation of its type on the market with our patented, removable OE Mounting Posts | ||
| Lifting weight reduced with head removed (no tools needed) | ||
| Features our dual-articulating, automatically locking & latching hitch head | ||
| Extended handle keeps you out of the bed | ||
| No secondary locking devices to engage | ||
| Requires use of a Capture Plate, sold separately | ||
| #4424 Horse trailer adapter available | ||
LEARN MORE ABOUT OE SuperGlide |
||
OEX SuperLite #4715 |
OEX Super 5th #470025K Tow Rating (lbs.) |
|
| Both models feature: | ||
| Designed specifically for Ford 2010-25 models | ||
| Direct mount fifth wheel hitch for trucks with OE puck mounting points | ||
| Couplers (funnel and hitch plate) totally removable...no tools required | ||
| One base, with two coupler options | ||
| Easy install and removal with PullRite's patented OE Puck Mounting Posts | ||
| Best for 8' beds; Compatible with 6-1/2' beds with reduced turning angles | ||
| Height adjustable | ||
| SuperLite #4715 | Super 5th #4700 | |
| "Aim & Drop" funnel system | Dual articulating, automatically locking & latching hitch head | |
| Lightweight, as low as 78 lbs. | 2/3 the lifting weight of similar brands | |
| Remote latch handle | Extended handle keeps you out of the bed | |
| Most rearward offset (additional 7-1/2" cab clearance) | No secondary locking devices to engage | |
| Also works in 6-1/2' beds when using 7-1/2" offset | Rearward offset (additional 4" cab clearance) | |
| Vertical Height Adjustment 16.75-19.25" | Reduced turning radius with 4" offset | |
| #4443 Gooseneck Adapter available | Vertical Height Adjustment 16.25-18.75" | |
| #4424 Horse Trailer Adapter available | ||
WATCH OEX IN ACTION |
||
Here's a comparison chart to help you further:
| #2714/ #2914 SuperGlide | #4715 OEX SuperLite | #4700 OEX Super 5th | |
| Direct Mount | X | X | X |
| Truck Specific Design | X | X | X |
| Most Economical | X | X | |
| Most Lightweight | X | X | |
| Easiest Hookup | X | ||
| Best Turning Radius | X | X | |
| Most Rearward Offset | X | X | |
| Easiest Install & Removal | X | X | |
| Heavy Weight Rating Available | X | X | X |
| Best for Short Bed (6-1/2 ft.) | X | ||
| Best for Long Beds (8 ft.) | X | X |
Still need help deciding? Ask your local dealership or call our Customer Service Department 800-443-2307
Back to OE Mounting Systems START OVER



